2080 Mackenzie Court Unit# 5, Revelstoke, British Columbia
$7,500,000 |
Building Type: | House |
Property Type: | Single Family |
MLS® #: | 10286282 |
Status: | For sale |
Bedrooms: | 4 |
Bathrooms: | 5 |
Age: | 9 years |
Size Interior: | 5365 sqft |
Fireplace: | Yes |
Share this listing:
Welcome to #5 - 2080 Mackenzie Court. This stunning mountain paradise, located mere steps from the slopes at Revelstoke Mountain Resort, is an architectural masterpiece and has been occupied as a primary residence as well as a lucrative rental chalet. Carved into the hillside and designed by Darrick Wade Studio, the home blends layered elements of concrete, steel, glass and wood to create an air of sophistication and warmth throughout. With over 5300 sq ft of finished interior living area, soaring ceilings and over-sized windows provide jaw-dropping views of the Monashee Mountains as the elegant yet unassuming front entrance drops away to reveal multiple levels of inspired living space. The dream kitchen with its Gaggenau appliance package, a world-class home automation system, 5 outdoor decks, 5 fireplaces, a roof-top patio, an awesome games room, 2 dedicated media rooms, the wine cellar and the stainless steel outdoor jacuzzi all combine to make the home a dreamscape for entertaining. Premium materials, exceptional craftsmanship and special touches are evident throughout the property, and remind the homeowner or guests that they're someplace special. Opportunities to own a fully furnished home of this caliber adjacent to some of the finest skiing on the planet are rare, so call for more information today! (id:17891)
Single Family | 5365 sqft |
For sale | Strata |
| |
Cul-de-sac, Irregular lot size, Sloping | Mountain view |
House | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer, Oven - Built-In |
4 | 5 |
2 | 9 years |
| |
Yes | |
Insert,Unknown | Security system |
Other | |
In Floor Heating, See remarks | |
3 | Municipal water |
Municipal sewage system | |
2 | Attached Garage, Heated Garage |
|
Primary Bedroom | Second level | 10'10'' x 17'6'' |
Bedroom | Main level | 20' x 12'2'' |
Bedroom | Main level | 13'1'' x 11'1'' |
Primary Bedroom | Main level | 14'6'' x 10'10'' |
|
5pc Ensuite bath | Second level | 7'10'' x 21'3'' |
2pc Bathroom | Third level | 3'2'' x 7'1'' |
4pc Bathroom | Main level | 10'2'' x 7'5'' |
3pc Ensuite bath | Main level | 13'1'' x 5'8'' |
2pc Bathroom | Main level | 6'1'' x 5'1'' |
|
Media | Second level | 11'7'' x 14'2'' |
Laundry room | Second level | 17'3'' x 20'10'' |
Pantry | Second level | 7'2'' x 7'2'' |
Living room | Second level | 20'3'' x 18'2'' |
Other | Second level | 7'3'' x 10'9'' |
Kitchen | Second level | 17'7'' x 14'6'' |
Dining room | Second level | 11'1'' x 14' |
Foyer | Third level | 17'11'' x 8'1'' |
Foyer | Third level | 15'4'' x 7'3'' |
Wine Cellar | Main level | 8'2'' x 7'3'' |
Den | Main level | 11'7'' x 12'5'' |
Family room | Main level | 20'7'' x 18'3'' |
Games room | Main level | 20'4'' x 16'6'' |
This
REALTOR.ca listing content is owned and licensed by REALTORĀ® members of
The Canadian Real Estate Association.